Mowhiti Pahekeheke Capsule
Ko nga mowhiti miihini penapena AOOD he kiato i hangaia hei whakarato i te tohu / tuhinga koreutu me te whakawhiti hiko mo tetahi punaha hiko e hiahia ana ki te kore e aukati, kia hurihuri tonu i te wa e whakawhiti ana i nga tohu / raraunga me te mana mai i te papa tuuturu ki tetahi papa hurihuri. He pai ake i a raatau ki te whakahaere i nga momo tohu me nga raraunga katoa, ka taea te whakauru ki te 200 ara iahiko ka tohua ki te 2A, ka taea te whakakotahi i nga waahanga 5A o runga ake nei, te 10A ranei. He pai mo te whakamahi i te waahi whakaheke he iti, he whakahirahira hoki, me te kore e whakaeke i te kaha ki te whakahaere i naianei. Ka tautokohia e raatau te bandwidth nui me te whakawhiti whakawhiti raraunga tae atu ki te awhe Gbit / s. Ano hoki, ka taea te whakawhiwhi ia ratou ki te kohinga waikore e tika ana te whakahaere i raro o te wai me te tiaki IP68.
Āhuahira
■ Paerewa 8mm, 12.7mm, 22mm, 25.4mm wae diameter e waatea ana
■ Paerewa 6 huringa, 12 huringa, 24 huringa, 36 huringa me te 60 huringa huringa e waatea ana
■ Koura i te whakapiri koura
■ Tohu Rawa / mahinga whakahaere raraunga
■ He hototahi ki nga kawa pahi raraunga
■ Tautoko USB, 100M Itarangi, Gigabit Ethernet me te tohu coaxial
Painga
■ Hoahoa kiato
■ He iti te tangi o te hiko me te hiko iti o te taraiwa,
■ Te kakahu iti me te utu-whai hua
■ Te pupuri-kore me te roa o te ora
■ Weto i te papa me te tuku tere
Tono Putanga
■ CCTV paraharaha / kāmera honga
■ Punaha whakahaere nekehanga
■ Eddy taputapu tirotiro inaianei
■ horoi karetao
■ Tauputanga me nga teepu hurihuri
■ Taputapu taputapu
■ Taputapu hauora
Tauira | Huringa | Onāianei | Tohu | Rahi | Ngaohiko Paerewa (VAC) | Tere (RPM) | ||||
2A | USB | 100M Itarangi | Itarangi Gbit | Whakawhana | OD x L (mm) | |||||
ADSR-SM-8 | 8 | 8 | 8 x? | 120 | 300 | |||||
ADSR-M6S | 6 | 6 | 12.5 x 14 | 120 | 300 | |||||
ADSR-M12S | 12 | 12 | 12.5 x 19.7 | 120 | 300 | |||||
ADSR-K12 | 12 | 12 | 15.5 x 34 | 120 | 300 | |||||
ADSR-K18 | 18 | 18 | 15.5 x 34 | 120 | 300 | |||||
ADSR-K24 | 24 | 24 | 15.5 x 34 | 120 | 300 | |||||
ADSR-C6 | 6 | 6 | 22 x 22 | 120 | 300 | |||||
ADSR-C12 | 12 | 12 | 22 x 28.8 | 120 | 300 | |||||
ADSR-C15 | 15 | 15 | 22 x 30 | 120 | 300 | |||||
ADSR-C24 | 24 | 24 | 22 x 42.6 | 120 | 300 | |||||
ADSR-C36 | 36 | 36 | 25.4 x 57.6 | 120 | 300 | |||||
ADSR-C60 | 60 | 60 | 25.4 x 91.7 | 120 | 300 | |||||
ADSR-C6-E | 12 | 8 | 1 | 22 x 28.8 | 120 | 300 | ||||
ADSR-C6-G | 15 | 7 | 1 | 22 x 30 | 120 | 300 | ||||
ADSR-C20-E | 24 | 20 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C16-G | 24 | 16 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C8-U | 12 | 8 | 1 | 22 x 28.8 | 120 | 300 | ||||
ADSR-C20-U | 24 | 20 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C16-EU | 24 | 16 | 1 | 1 | 120 | 300 | ||||
ADSR-C12-GU | 24 | 12 | 1 | 1 | 120 | 300 | ||||
ADSR-C12-GC | 24 | 12 | 1 | 1 | 120 | 300 | ||||
ADSR-C26-GC | 36 | 26 | 1 | 1 | 25.4 x 57.6 | 120 | 300 | |||
Korero: Ka taea te whakarite i te flange, o naianei, ngaohiko, te tere me te tiaki teitei ake. |